Baltimore Colts
 1972 AFC East Division Winner 
 1974 AFC East Division Winner 

Season Owner W L T
Playoffs
W L
1970 tecmopsycho 5 7 2 0           0
1971 Kweh11 3 9 2 0           0
1972 Regulator088 12 1 1 2           1
1973 sadstatue78 5 7 2 0           0
1974 GoNickMontana5 12 2 0 1           1
Total 37 26 7 3           2

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 149.4 2 14.3 103.4 1 252.9 1.1 1.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 121.0 1 13.5 102.9 1 223.9 0.9 1.6

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 144 1535 216 1929 3464 21 0 11 808 26 863 1852
1971 172 2290 131 908 3198 10 0 19 963 31 1650 1541
1972 142 2170 163 1485 3655 15 0 21 444 2 1757 935
1973 138 1405 188 1055 2460 13 0 24 858 10 2024 1398
1974 159 2296 255 1464 3760 13 0 24 649 11 1765 1024
Total 755 9696 953 6841 16537 72 0 99 3722 80 8059 6750


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1972 491 295 786 1 0 3 165 2
1974 273 105 378 1 0 2 104 0
Total 764 400 1164 2 0 5 269 2