Miami Dolphins

Season Owner W L T
Playoffs
W L
1970 stackhouse33 7 6 1 0           0
1971 stackhouse33 1 12 1 0           0
1972 stewart.1131 2 9 3 0           0
1973 kamphuna8 9 4 1 0           1
1974 kamphuna8 10 4 0 1           1
Total 29 35 6 1           2

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
9 102.7 1 15.6 109.8 1 212.5 0.8 1.8

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 135.0 1 13.0 101.2 1 236.2 0.8 1.8

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 98 1002 214 1453 2455 14 0 22 607 11 1548 1581
1971 83 466 240 1797 2263 9 0 20 860 39 1820 1367
1972 172 2528 142 998 3526 7 0 21 812 32 1837 1636
1973 118 1646 221 1480 3126 13 0 20 777 43 1902 1222
1974 92 1181 240 1776 2957 10 0 37 881 44 2057 1017
Total 563 6823 1057 7504 14327 53 0 120 3937 169 9164 6823


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1973 154 22 176 0 0 3 55 0
1974 212 163 375 3 0 2 139 1
Total 366 185 551 3 0 5 194 1