Philadelphia Eagles
 1971 NFC East Division Winner 

Season Owner W L T
Playoffs
W L
1970 hamburgler2682 4 10 0 0           0
1971 hamburgler2682 10 3 1 0           1
1972 ziur_ziur 4 7 3 0           0
1973 jonnymevans 3 11 0 0           0
1974 jonnymevans 2 12 0 0           0
Total 23 43 4 0           1

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 125.8 1 13.6 110.5 1 236.3 0.7 1.1

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 144.3 2 11.7 112.1 1 256.3 0.9 1.1

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 151 1590 232 1804 3394 7 0 11 703 30 2140 1183
1971 151 2134 192 1737 3871 11 0 16 634 4 1506 1417
1972 168 2498 193 1285 3783 15 0 17 770 39 1899 1475
1973 127 1464 168 1579 3043 8 0 16 1005 22 2542 1866
1974 137 1065 161 1276 2341 8 0 17 920 53 1828 1812
Total 734 8751 946 7681 16432 49 0 77 4032 148 9915 7753


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1971 56 53 109 0 0 2 56 0
Total 56 53 109 0 0 2 56 0