Cincinnati Bengals
 1972 AFC Central Division Winner 

Season Owner W L T
Playoffs
W L
1970 cubanrocks 9 4 1 0           0
1971 cubanrocks 10 4 0 0           0
1972 cubanrocks 9 3 2 1           1
1973 DT thats me 7 4 3 0           0
1974 DT thats me 6 8 0 0           0
Total 41 23 6 1           1

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
9 127.3 1 13.7 121.7 2 249.0 0.9 1.2

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 146.3 1 12.9 94.1 1 240.4 0.7 1.3

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 136 2207 192 1395 3602 13 0 21 641 17 2539 1025
1971 116 1752 173 1961 3713 16 0 15 837 86 1720 1459
1972 163 2445 144 1187 3632 9 0 21 532 72 1945 1253
1973 81 1054 263 2350 3404 14 0 10 750 35 1928 1477
1974 103 1087 172 1506 2593 7 0 17 959 119 1776 1176
Total 599 8545 944 8399 16944 59 0 84 3719 329 9908 6390


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1972 364 119 483 2 0 2 58 10
Total 364 119 483 2 0 2 58 10