Los Angeles Rams

Season Owner W L T
Playoffs
W L
1970 Bighock4you18/kamphuna8 3 11 0 0           0
1971 Bighock4you18 3 8 3 0           0
1972 Bighock4you18 5 6 3 0           0
1973 Bighock4you18 7 7 0 0           0
1974 Bighock4you18 9 5 0 0           1
Total 27 37 6 0           1

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
14 186.1 2 9.6 70.2 0 256.2 0.6 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 140.9 1 12.6 119.8 1 260.7 0.7 1.6

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 167 2300 155 1112 3412 8 0 16 1038 45 2064 1425
1971 224 2859 129 837 3696 9 1 22 776 9 1429 1857
1972 221 2962 111 966 3928 5 0 17 1092 8 1955 1946
1973 191 2511 109 875 3386 11 0 20 964 46 2390 1417
1974 178 2261 163 1096 3357 9 0 17 876 34 1852 1643
Total 981 12893 667 4886 17779 42 1 92 4746 142 9690 8288


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1974 132 26 158 0 0 1 78 0
Total 132 26 158 0 0 1 78 0