Buffalo Bills

Season Owner W L T
Playoffs
W L
1970 brookstonfowler 10 3 1 0           1
1971 brookstonfowler 5 7 2 0           0
1972 brookstonfowler/hoffnasty9 7 4 3 0           0
1973 hoffnasty9 6 6 2 0           0
1974 hoffnasty9 6 7 1 0           0
Total 34 27 9 0           1

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 134.1 2 12.2 103.2 1 237.3 0.8 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 121.3 1 14.9 107.5 1 228.8 0.7 1.6

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 82 874 180 2016 2890 11 0 14 629 29 1557 1640
1971 86 952 193 1540 2492 10 0 26 1211 105 1365 1392
1972 176 2030 183 1387 3417 6 0 22 1242 54 2075 1557
1973 190 2948 138 1055 4003 14 0 14 755 52 1401 1532
1974 216 2551 146 1155 3706 11 0 14 772 18 2048 1279
Total 750 9355 840 7153 16508 52 0 90 4609 258 8446 7400


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1970 31 74 105 1 0 0 145 0
Total 31 74 105 1 0 0 145 0